The SeedMoney Challenge — How It Works
The SeedMoney Challenge is a free, 30-day crowdfunding opportunity for public food garden projects around the world — including school, community, food bank, and senior gardens. Projects keep 100% of what they raise and can also earn bonus grants from $100 to $1,000 based on performance. The more you raise, the more you can win.
There is no separate grant application: by entering the SeedMoney Challenge, your project is automatically considered for every grant it qualifies for, based on how much it raises and where it is located. A project can win in more than one category.
A project that raises $3,000 and qualifies for a $400 Challenge Grant, a $100 Strong Start Grant, and a $100 Strong Finish Grant would receive a check for $3,600 — the amount raised plus all grants combined.
Challenge Grants
$57,600 · 288 grants| Ranking | Grant | # Grants | Total |
|---|---|---|---|
| 1 1st Place | $1,000 | 1 | $1,000 |
| 2 2nd Place | $900 | 1 | $900 |
| 3 3rd Place | $800 | 1 | $800 |
| 4–9 Tier A6 projects | $600 | 6 | $3,600 |
| 10–18 Tier B9 projects | $500 | 9 | $4,500 |
| 19–36 Tier C18 projects | $400 | 18 | $7,200 |
| 37–72 Tier D36 projects | $300 | 36 | $10,800 |
| 73–144 Tier E72 projects | $200 | 72 | $14,400 |
| 145–288 Tier F144 projects | $100 | 144 | $14,400 |
| Subtotal | 288 | $57,600 | |
Strong Start & Strong Finish Grants
$8,400 · 74 grants| Grant | Amount | # Grants | Total |
|---|---|---|---|
| $400 | 1 | $400 | |
| $100 | 50 | $5,000 | |
| $500 | 1 | $500 | |
| $300 | 1 | $300 | |
| $200 | 1 | $200 | |
| $100 | 20 | $2,000 | |
| Subtotal | 74 | $8,400 | |
Geographic Interest Grants
$15,000 · 70 grants| Region | Grant | # Grants | Total |
|---|---|---|---|
| 🌍 InternationalGlobal South | $150 | 40 | $6,000 |
| 🌲 MaineHome state projects | $300 | 30 | $9,000 |
| Subtotal | 70 | $15,000 | |
